Weekly Distance Totals (miles) Aug 27, 2007, to Sep 30, 2007 Printer-friendly graph Sport: Running Workout: all Route: all | ||||||
![]() Week of | ![]() 36.4 | | ![]() 43.4 | | ![]() 50.4 | | ![]() 57.4 | | ![]() 64.4 | | ![]() 71.4 | |
Aug 27, 2007 | ![]() | |||||
Sep 3, 2007 | ![]() | |||||
Sep 10, 2007 | ![]() | |||||
Sep 17, 2007 | ![]() | |||||
Sep 24, 2007 | ![]() |
As a result, I have set a new record for monthly mileage. The comparison between September and May is striking.
Monthly Distance Totals (miles) Apr 1, 2007, to Oct 31, 2007 Printer-friendly graph Sport: Running Workout: all Route: all | ||||||
![]() Month | ![]() 134.83 | | ![]() 160.83 | | ![]() 186.83 | | ![]() 212.83 | | ![]() 238.83 | | ![]() 264.83 | |
Apr, 2007 | ![]() | |||||
May, 2007 | ![]() | |||||
Jun, 2007 | ![]() | |||||
Jul, 2007 | ![]() | |||||
Aug, 2007 | ![]() | |||||
Sep, 2007 | ![]() |
No comments:
Post a Comment