Weekly Distance Totals (miles) Oct 1, 2007, to Nov 4, 2007 Sport: Running Workout: all Route: all | ||||||
Week of | 39.49 | | 44.49 | | 49.49 | | 54.49 | | 59.49 | | 64.49 | |
Oct 1, 2007 | 52.18 | |||||
Oct 8, 2007 | 56.68 | |||||
Oct 15, 2007 | 39.49 | |||||
Oct 22, 2007 | 59.45 | |||||
Oct 29, 2007 | 46.80 |
This is my fourth consecutive month over 200 miles a month! The running gurus always talk about building a long consistent base over a couple of months; I'm hoping this qualifies.
Monthly Distance Totals (miles) May 1, 2007, to Oct 31, 2007 Sport: Running Workout: all Route: all | ||||||
Month | 134.83 | | 160.83 | | 186.83 | | 212.83 | | 238.83 | | 264.83 | |
May, 2007 | 134.83 | |||||
Jun, 2007 | 152.13 | |||||
Jul, 2007 | 207.24 | |||||
Aug, 2007 | 223.12 | |||||
Sep, 2007 | 236.12 | |||||
Oct, 2007 | 219.20 |
No comments:
Post a Comment